Donald Khoury  
Principal Broker  
Real Estate Services  
540-347-5777  
 
Associate Broker  
RE/MAX Regency  
540-341-8926  

Who Represents You?

 

 
Contact Me    

   

   

Warrenton, Virginia 20187

MLS # PRICE ADDRESS CITY STATE BEDS FULL BA HALF BA GAR ACRES
FQ7388853 $136,000 5165 DOVETAIL LN WARRENTON VA 4 1 0   0.98
FQ7428360 $185,000 8177 FRYTOWN RD WARRENTON VA 3 2 0 2 0.50
FQ7359204 $198,900 5048 DOGWOOD DR WARRENTON VA 5 1 1 2 0.80
FQ7366354 $209,900 6696 CLUB HOUSE LN #106 WARRENTON VA 2 2 0 1  
FQ7107928 $219,900 6704 HOLLY FARM LN #106 WARRENTON VA 2 2 0 1  
FQ7398217 $229,900 7207 ACADEMY RD WARRENTON VA 4 3 0   0.46
FQ7404691 $249,500 7628 PORCH RD WARRENTON VA 2 1 0   10.05
FQ7408172 $249,950 6704 HOLLY FARM LN #104 WARRENTON VA 2 2 0 16  
FQ7295762 $259,900 6459 PAVILION ST WARRENTON VA 4 2 0   0.48
FQ7306544 $259,900 8093 MEETZE RD WARRENTON VA 4 3 0   0.99
FQ7419945 $269,000 6417 PAVILION ST WARRENTON VA 3 2 0   0.46
FQ7408636 $274,900 7032 KELLY RD WARRENTON VA 3 2 0   0.80
FQ7306071 $279,900 7597 PAHLSON CT WARRENTON VA 3 2 1 2 0.23
FQ7129624 $279,990 0 SUFFIELD LN #. WARRENTON VA 3 2 0 2  
FQ7292895 $299,000 7305 FORREST RD WARRENTON VA 4 2 1 2 1.22
FQ7307776 $299,000 7004 RILEY RD WARRENTON VA 3 2 0 2 0.74
FQ6955736 $299,900 6682 SUFFIELD LN #6682 NEW BALTIMORE VA 3 3 1 2  
FQ7352894 $299,900 7228 SILVER BEECH LN WARRENTON VA 4 2 1 2 2.36
FQ7385867 $299,999 7316 MOSS LN WARRENTON VA 3 3 0 2 1.00
FQ7002768 $314,990 0 LAKE WILLOW CT WARRENTON VA 3 2 1 2 0.23
FQ7416203 $319,000 4373 GRAPEWOOD DR WARRENTON VA 4 3 0 2 0.57
FQ7399272 $325,000 3587 SHUGART CT WARRENTON VA 3 2 0 2 0.19
FQ7422846 $325,000 8261 SQUIRES LN WARRENTON VA 3 2 1   5.45
FQ7427069 $325,000 6832 AVERBACH CT NEW BALTIMORE VA 3 3 0 2 0.17
FQ7378108 $329,900 5684 MARIGOLD LN WARRENTON VA 3 3 0 2 1.00
FQ7002806 $329,990 0 LAKE WILLOW CT WARRENTON VA 4 2 1 2 0.23
FQ7002774 $344,990 0 LAKE WILLOW CT WARRENTON VA 3 2 1 2 0.23
FQ7425863 $349,000 7135 WESTMORELAND DR WARRENTON VA 3 2 1 2 0.81
FQ7374610 $358,800 7407 CEDAR RUN DR WARRENTON VA 5 2 1 2 0.62
FQ7180496 $359,000 9407 AVENEL DR WARRENTON VA 3 2 1 2 1.28
FQ7407534 $359,000 7131 IVY HILL DR WARRENTON VA 4 3 1 2 0.62
FQ7002751 $359,990 0 LAKE WILLOW CT WARRENTON VA 4 2 1 2 0.23
FQ7215575 $369,990 0 LAKE WILLOW CT WARRENTON VA 4 2 1 2 0.23
FQ7300152 $379,900 5599 LEE HWY NEW BALTIMORE VA 2 1 1   0.54
FQ7215597 $384,990 0 LAKE WILLOW CT WARRENTON VA 4 2 1 2 0.23
FQ7248364 $390,000 8181 POPLAR GROVE DR WARRENTON VA 4 2 1 2 1.30
FQ7415341 $394,900 7416 CEDAR RUN WARRENTON VA 4 3 1 2 1.11
FQ7340017 $395,000 3566 SUTHERLAND CT WARRENTON VA 3 3 0 2 0.20
FQ7334728 $398,500 5611 RAIDER DR WARRENTON VA 3 2 2 2 0.76
FQ7186124 $399,000 7553 MILLPOND CT WARRENTON VA 4 3 1 2 0.28
FQ7186125 $399,000 7549 MILLPOND CT WARRENTON VA 4 3 1 2 0.27
FQ7186123 $399,000 7545 MILLPOND CT WARRENTON VA 4 3 1 2 0.26
FQ7428228 $399,000 6690 STREAM VIEW LN #39 WARRENTON VA 3 2 0 2  
FQ7419011 $399,900 5467 BALDWIN ST WARRENTON VA 3 1 0 2 8.07
FQ7428544 $399,900 3778 OSBORNE DR WARRENTON VA 4 3 1 2 0.24
FQ7402661 $399,990 0 CORRAL RD WARRENTON VA 4 2 1 2 0.46
FQ7233745 $400,000 6166 MINT SPRINGS DR WARRENTON VA 5 3 1 2 1.78
FQ7305217 $415,000 5413 NUTHATCH CT WARRENTON VA 5 2 1 2 1.06
FQ7402649 $417,990 0 CORRAL RD WARRENTON VA 4 2 1 2 0.46
FQ7402667 $434,990 0 CORRAL RD WARRENTON VA 4 2 1 2 0.46
FQ7199310 $449,000 6313 JORDAN DR WARRENTON VA 4 3 0 2 17.13
FQ7323318 $459,900 7623 MOVERN LN WARRENTON VA 5 4 0 2 0.23
FQ7402672 $459,990 0 CORRAL RD WARRENTON VA 4 2 1 2 0.46
FQ7390503 $469,900 7339 WOODSTONE CT WARRENTON VA 5 3 1 2 0.97
FQ7429940 $469,900 7249 AUBURN MILL RD WARRENTON VA 4 3 1 2 1.26
FQ7277023 $475,000 5672 PIGNUT MOUNTAIN DR WARRENTON VA 5 3 1   10.13
FQ7336915 $475,000 6650 SUFFIELD LN #6650 WARRENTON VA 3 2 2 2  
FQ7402676 $489,990 0 CORRAL RD WARRENTON VA 4 2 1 2 0.46
FQ7382123 $499,000 6635 KELLY RD WARRENTON VA 4 4 2 3 8.37
FQ7273475 $520,000 5125 ALLISON MARSHALL DR WARRENTON VA 6 5 1 3 0.64
FQ7087472 $524,900 7403 DRAKE DR WARRENTON VA 4 3 1 3 6.67
FQ7272201 $549,000 4043 WILKES CT WARRENTON VA 5 4 1 3 0.29
FQ7399029 $559,900 8056 MEDLOCK WAY WARRENTON VA 4 2 1 4 1.56
FQ7363125 $589,900 5878 CHITTENDEN DR WARRENTON VA 4 3 1 3 3.22
FQ7392531 $589,900 6628 POTOMAC CT WARRENTON VA 5 5 1 2 1.25
FQ7427117 $590,000 7561 BALD EAGLE DR WARRENTON VA 4 4 1 3 0.57
FQ7398989 $596,000 7252 HARROW RD #LOT 122 WARRENTON VA 4 3 1 2 0.69
FQ7398915 $599,900 6905 MILL VALLEY DR WARRENTON VA 4 4 1 3 0.92
FQ7426790 $629,900 6737 KIRK LN WARRENTON VA 6 4 0 2 0.93
FQ7277078 $630,000 6049 COLT LN WARRENTON VA 5 3 1 2 26.30
FQ7380220 $645,300 5411 MONGOOSE CT WARRENTON VA 6 4 1 3 1.05
FQ7405075 $649,000 5839 WINDSOR RETREAT WARRENTON VA 5 4 1 2 1.80
FQ7352614 $649,900 4584 SPRING RUN RD WARRENTON VA 5 4 1 2 0.58
FQ6749752 $655,900 EMMA COURT WARRENTON VA 4 3 1 2 0.94
FQ7410948 $688,000 7444 WHISPERWOOD DR WARRENTON VA 5 3 1 2 0.92
FQ7384149 $689,900 5850 WINDSOR RETREAT WARRENTON VA 4 3 1 2 1.93
FQ7349791 $694,900 5767 RICHLANDS DR WARRENTON VA 5 3 1 2 1.05
FQ7406145 $695,000 6725 SPY PLANE LN WARRENTON VA 5 4 1 3 9.85
FQ7428170 $794,000 9129 MEETZE RD WARRENTON VA 5 4 1 5 6.00
FQ7296880 $895,000 4469 DEN HAAG RD WARRENTON VA 4 3 1 2 2.03
FQ7408611 $899,900 6918 TANGLEWOOD DR WARRENTON VA 6 5 1 3 1.00

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  Site Meter