
| Donald Khoury |
![]() |
|
| Principal Broker | ||
| Real Estate Services | ||
| 540-347-5777 | ||
| Associate Broker | ||
| RE/MAX Regency | ||
| 540-341-8926 | ||
|
|
||
|
|
||
|
|
Short Sales In Culpeper
| MLS # | PRICE | ADDRESS | CITY | STATE | BEDS | FULL BA | HALF BA | GAR | ACRES |
| CU5392095 | $150,000 | 16139 SHEADS MOUNTAIN RD | RIXEYVILLE | VA | 2 | 1 | 0 | 2 | 3.13 |
| CU6593436 | $280,000 | 5085 RIDGEVIEW CT | JEFFERSONTON | VA | 4 | 2 | 1 | 2 | 2.08 |
| CU7032573 | $200,000 | 430 COVINGTON ST | CULPEPER | VA | 3 | 3 | 0 | 2 | 0.17 |
| CU7118369 | $320,000 | 3000 DONNINGTON CT | JEFFERSONTON | VA | 5 | 3 | 1 | 2 | 1.02 |
| CU7207383 | $209,900 | 23140 CEDAR MOUNTAIN DR | RAPIDAN | VA | 4 | 3 | 1 | 3.00 | |
| CU7209771 | $115,000 | 14458 RIXEYVILLE RD | CULPEPER | VA | 3 | 1 | 0 | 1.04 | |
| CU7217929 | $205,000 | 629 KINGS GRANT RD | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.13 |
| CU7222721 | $149,900 | 11430 BOSTON DR | BOSTON | VA | 4 | 3 | 0 | 2.73 | |
| CU7227092 | $199,900 | 10126 SPERRYVILLE PIKE | CULPEPER | VA | 3 | 2 | 1 | 2 | 3.00 |
| CU7243471 | $210,000 | 897 DOVE LN | CULPEPER | VA | 4 | 2 | 0 | 2 | 0.16 |
| CU7255849 | $81,800 | 410 MONTICELLO AVE | CULPEPER | VA | 3 | 1 | 0 | 0.10 | |
| CU7257357 | $324,900 | 705E. PIEDMONT ST | CULPEPER | VA | 4 | 2 | 0 | 2 | 0.25 |
| CU7260025 | $95,000 | 106 PAGE ST | CULPEPER | VA | 3 | 1 | 0 | 0.00 | |
| CU7264572 | $199,900 | 2180 COTTONWOOD LN | CULPEPER | VA | 3 | 2 | 0 | 1 | 0.08 |
| CU7265324 | $349,000 | 16154 BRADFORD RD | CULPEPER | VA | 4 | 4 | 1 | 2 | 2.00 |
| CU7265895 | $220,000 | 7081 MORNING GLORY | RIXEYVILLE | VA | 3 | 2 | 0 | 1 | 4.41 |
| CU7266567 | $152,000 | 2310 ORANGE RD | CULPEPER | VA | 3 | 1 | 1 | 1 | 0.42 |
| CU7266892 | $125,000 | 896 NORTH MAIN ST | CULPEPER | VA | 3 | 2 | 0 | 1 | 0.32 |
| CU7272926 | $166,500 | 17046 AUBURN RD | BRANDY STATION | VA | 4 | 3 | 0 | 2 | 1.28 |
| CU7273816 | $118,000 | 280 QUEEN ST | CULPEPER | VA | 3 | 2 | 0 | 0.26 | |
| CU7290714 | $120,000 | 901 NOTTINGHAM ST | CULPEPER | VA | 3 | 3 | 0 | 0.25 | |
| CU7299222 | $199,900 | 688 BLOSSOM TREE RD | CULPEPER | VA | 4 | 3 | 1 | 2 | 0.17 |
| CU7303981 | $129,900 | 10590 ORCHARD LN | RIXEYVILLE | VA | 4 | 2 | 0 | 1.55 | |
| CU7310235 | $249,900 | 318 ASHER ST W | CULPEPER | VA | 4 | 3 | 0 | 0.16 | |
| CU7310693 | $230,000 | 588 WOODRUFF LN | CULPEPER | VA | 5 | 3 | 1 | 2 | 0.17 |
| CU7317575 | $189,900 | 10563 HIDDEN LAKE LN | RIXEYVILLE | VA | 3 | 2 | 0 | 3.04 | |
| CU7321670 | $689,000 | 17178 BIG APPLE DR | JEFFERSONTON | VA | 5 | 4 | 2 | 2 | 22.51 |
| CU7323213 | $325,000 | 205 MACOY AVE | CULPEPER | VA | 4 | 4 | 1 | 0.20 | |
| CU7333432 | $165,000 | 409 COVINGTON ST | CULPEPER | VA | 3 | 1 | 0 | 0.45 | |
| CU7334927 | $198,500 | 12521 HAZEL RIVER RD | RIXEYVILLE | VA | 3 | 2 | 0 | 5.43 | |
| CU7336508 | $109,900 | 2040 BIRCH DR | CULPEPER | VA | 3 | 2 | 1 | 0.05 | |
| CU7336854 | $179,000 | 6167 DUNCAN TRL | REVA | VA | 3 | 2 | 0 | 2 | 5.00 |
| CU7339799 | $490,000 | 7518 JAMES MONROE HWY | CULPEPER | VA | 3 | 2 | 0 | 2 | 43.60 |
| CU7344023 | $155,000 | 2105 CYPRESS DR | CULPEPER | VA | 3 | 2 | 0 | 0.28 | |
| CU7346084 | $149,900 | 592 MEADOWBROOK DR | CULPEPER | VA | 3 | 2 | 0 | 2 | 0.12 |
| CU7347140 | $275,000 | 4448 LABRADOR CT | AMISSVILLE | VA | 4 | 4 | 0 | 2 | 5.40 |
| CU7353302 | $194,900 | 1161 VIRGINIA AVE | CULPEPER | VA | 2 | 2 | 0 | 2 | 0.23 |
| CU7354423 | $159,900 | 16355 NORMAN RD | CULPEPER | VA | 3 | 3 | 0 | 0.93 | |
| CU7356292 | $155,000 | 608 LONETREE CT | CULPEPER | VA | 4 | 2 | 1 | 0.22 | |
| CU7356359 | $198,000 | 148 KING EDWARD CT | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.13 |
| CU7356732 | $199,900 | 1927 MARTINA WAY | CULPEPER | VA | 4 | 3 | 1 | 2 | 0.18 |
| CU7357668 | $150,000 | 1087 LONGVIEW LN | CULPEPER | VA | 3 | 3 | 1 | 1 | 0.04 |
| CU7360064 | $109,900 | 509 CLUBHOUSE WAY | CULPEPER | VA | 4 | 2 | 1 | 1 | 0.14 |
| CU7360208 | $299,900 | 15204 PRAIRIE CT | CULPEPER | VA | 4 | 3 | 1 | 2 | 0.58 |
| CU7363767 | $189,000 | 756 HOLLY LEAF RD | CULPEPER | VA | 4 | 2 | 1 | 0.27 | |
| CU7366609 | $179,000 | 1660 KNICELY CT | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.19 |
| CU7367116 | $109,000 | 7434 AUTUMN RD | RAPIDAN | VA | 3 | 1 | 0 | 0.96 | |
| CU7369015 | $172,500 | 7813 GRIFFINSBURG RD | BOSTON | VA | 3 | 1 | 1 | 1.00 | |
| CU7371388 | $179,900 | 1024 RIVERDALE CIR | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.13 |
| CU7375950 | $165,000 | 2305 MAPLEWOOD DR | CULPEPER | VA | 3 | 2 | 0 | 1 | 0.25 |
| CU7376632 | $109,000 | 513 CLUBHOUSE WAY | CULPEPER | VA | 4 | 2 | 1 | 1 | 0.14 |
| CU7376994 | $225,000 | 116 KING EDWARD CT | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.50 |
| CU7378075 | $124,900 | 417 CROMWELL CT | CULPEPER | VA | 2 | 2 | 0 | 0.04 | |
| CU7380103 | $219,900 | 518 WINDERMERE DR | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.25 |
| CU7380136 | $135,000 | 1500 QUEEN CT | CULPEPER | VA | 4 | 2 | 0 | 0.26 | |
| CU7380180 | $99,900 | 19201 GERMANNA HWY | CULPEPER | VA | 3 | 1 | 1 | 0.95 | |
| CU7380674 | $127,000 | 736 AMANDA CT | CULPEPER | VA | 3 | 2 | 1 | 1 | 0.17 |
