Back To Front Page

Donald Khoury

Principal Broker
Real Estate Services
540-347-5777
Associate Broker
RE/MAX Regency
540-341-8926

Who Represents You?

Contact Me

 

 

Home Prospector

Automatic Notification Of New Listings Daily

 

  Tell Us What You're Looking For !

Whether selling or purchasing, or just have a question call me at 540-347-5777 or email me at info@realestatephd.com and I will do my best to satisfy your current and future real estate needs.

   

 

Hesitation is NOT an option 

MLS # PRICE ADDRESS CITY STATE BEDS FULL BA HALF BA GAR ACRES
CU7237264 $56,000 845 OLD RIXEYVILLE RD CULPEPER VA 2 2 0   0.28
FQ7426140 $75,000 6103 CATLETT RD BEALETON VA 2 1 0   0.79
CU7247348 $80,000 670 HIGHVIEW CT CULPEPER VA 3 1 1   0.05
CU7255849 $80,000 410 MONTICELLO AVE CULPEPER VA 3 1 0   0.10
CU7386085 $89,000 802 THIRD #A CULPEPER VA 2 1 0   0.12
CU7413098 $89,000 10537 JAMES MADISON HWY CULPEPER VA 3 1 0   0.36
CU7266892 $98,000 896 NORTH MAIN ST CULPEPER VA 3 2 0 1 0.32
CU7336508 $99,000 2040 BIRCH DR CULPEPER VA 3 2 1   0.05
CU7367116 $99,900 7434 AUTUMN RD RAPIDAN VA 3 1 0   0.96
CU7380180 $99,900 19201 GERMANNA HWY CULPEPER VA 3 1 1   0.95
CU7209771 $105,000 14458 RIXEYVILLE RD CULPEPER VA 3 1 0   1.04
CU7403013 $111,000 153 ABERDEEN DR CULPEPER VA 3 2 0   0.18
CU7391940 $120,000 885 HILLTOP DR CULPEPER VA 3 1 0   0.00
CU7412743 $125,000 15660 REVA RD REVA VA 3 1 1   2.18
CU7223807 $129,900 880 PERSIMMON PL CULPEPER VA 3 2 1 1 0.04
CU7346084 $129,900 592 MEADOWBROOK DR CULPEPER VA 3 2 0 2 0.12
CU7356292 $135,000 608 LONETREE CT CULPEPER VA 4 2 1   0.22
CU7375950 $135,000 2305 MAPLEWOOD DR CULPEPER VA 3 2 0 1 0.25
RP7196845 $139,900 20 ROCK LEDGE LN SPERRYVILLE VA 3 1 0   1.95
FQ7283400 $140,900 10936 BLAKE LN BEALETON VA 4 2 1   0.24
CU7392656 $149,900 1991 CRANBERRY LN CULPEPER VA 4 3 1 1 0.11
RP7298342 $150,000 17 SKYVERGE CHESTER GAP VA 3 2 1 2 0.75
CU7272926 $155,000 17046 AUBURN RD BRANDY STATION VA 4 3 0 2 1.28
FQ7420456 $159,000 10547 JAMES MADISON HWY BEALETON VA 2 1 0   1.59
FQ7393311 $159,900 7687 GREENWICH RD N CATLETT VA 4 2 0   1.00
CU7415135 $159,900 1608 HARRIER LN CULPEPER VA 3 2 1 1 0.35
CU7404407 $164,000 1622 ADDIE LN CULPEPER VA 3 2 0 2 0.12
FQ7139012 $175,000 4325 MOUNT EPHRAIM RD SUMERDUCK VA 2 1 0 2 10.00
CU7240383 $175,000 18110 SCENIC CREEK LN CULPEPER VA 3 2 0 2 0.13
CU7246895 $175,000 645 KINGS GRANT RD CULPEPER VA 5 3 1 2 0.11
FQ6825937 $179,000 89 ALEXANDRIA PIKE WARRENTON VA 3 2 1   0.15
CU7366609 $179,000 1660 KNICELY CT CULPEPER VA 3 2 1 2 0.19
CU7403729 $179,900 710 BLOSSOM TREE RD CULPEPER VA 3 2 1 2 0.17
FQ7428360 $185,000 8177 FRYTOWN RD WARRENTON VA 3 2 0 2 0.50
FQ7296374 $190,000 28 SIRE WAY WARRENTON VA 3 2 1 1 0.04
CU7353302 $194,900 1161 VIRGINIA AVE CULPEPER VA 2 2 0 2 0.23
CU7217810 $199,000 15347 NORMAN RD CULPEPER VA 5 3 1 2 3.18
FQ7402517 $199,000 6822 CRESCENT RIDGE CT BEALETON VA 4 2 0   0.54
FQ7428474 $199,000 11366 BRENT TOWN RD CATLETT VA 4 3 0   1.91
CU7288222 $199,900 2098 RUTHERFORD LN AMISSVILLE VA 3 2 0 2 1.00
FQ7390873 $199,900 12208 RIVERTON CT REMINGTON VA 4 2 1 2 0.23
FQ7311122 $199,950 8556 OPAL RD WARRENTON VA 3 2 0   0.96
CU7032573 $200,000 430 COVINGTON ST CULPEPER VA 3 3 0 2 0.17
CU7120361 $200,000 12318 OSPREY LN CULPEPER VA 4 2 1 2 0.13
CU7397337 $200,000 530 WINDERMERE DR CULPEPER VA 4 2 2 2 0.22
CU7243471 $202,000 897 DOVE LN CULPEPER VA 4 2 0 2 0.16
CU7387608 $205,000 222 WHITWORTH DR CULPEPER VA 5 3 1 2 0.21
CU7425198 $205,000 484 KEARNS DR CULPEPER VA 4 3 1 2 0.56
CU7380103 $209,900 518 WINDERMERE DR CULPEPER VA 4 2 1 2 0.25
CU7376994 $210,000 116 KING EDWARD CT CULPEPER VA 4 2 1 2 0.50
CU7328006 $215,000 810 WOODCREST CULPEPER VA 4 2 1   0.25
FQ7407109 $218,500 7228 COVINGTONS CORNER RD BEALETON VA 4 2 0   2.00
CU7423143 $224,900 819 WOODCREST LOOP CULPEPER VA 5 2 1 2 0.24
FQ6995380 $225,900 6159 WINSTON CV BEALETON VA 5 2 1   0.26
FQ7423706 $234,900 11121 WINDSOR CT BEALETON VA 5 3 1 2 0.25
RP7261087 $239,000 69 SYCAMORE RIDGE RD SPERRYVILLE VA 3 1 1   2.00
FQ7421566 $239,000 11227 CARDINAL DR REMINGTON VA 4 3 0   1.69
FQ7373019 $239,500 500 WINCHESTER ST WARRENTON VA 5 3 0   0.47
FQ7232400 $240,000 10628 SAINT PAULS RD BEALETON VA 3 2 0 1 1.42
CU7233443 $245,000 13433 DUTCH DR CULPEPER VA 4 2 1 2 1.80
FQ7398322 $245,000 11185 FREEDOM CT BEALETON VA 4 2 2 2 0.24
CU7411645 $245,000 12509 SHERWOOD FOREST DR CULPEPER VA 4 2 1 2 0.57
RP7333869 $249,000 14621 LEE HWY AMISSVILLE VA 4 3 0   2.02
FQ7340359 $249,900 6537 WATERY MOUNTAIN RD WARRENTON VA 2 2 1   2.00
CU7429182 $249,995 7103 BRANMIAR PL CULPEPER VA 3 2 0   6.38
FQ7384110 $250,000 291 AMBER CIRCLE WARRENTON VA 3 2 2 1 0.54
CU7347140 $259,000 4448 LABRADOR CT AMISSVILLE VA 4 4 0 2 5.40
FQ7425330 $259,900 11350 WHIPKEY DR BEALETON VA 5 3 1 2 0.57
FQ7423176 $270,000 545 ESTATE AVE WARRENTON VA 4 3 0 1 0.17
FQ7344876 $273,000 196 ONYX WAY WARRENTON VA 3 2 2 2  
FQ7387512 $279,900 6219 EDWARDS DR BROAD RUN VA 3 2 1   1.19
FQ7249713 $282,000 5686 SELONE TRL MARSHALL VA 4 2 1 2 2.14
CU6995392 $285,000 16065 GROUSE CT AMISSVILLE VA 4 2 1 6 3.84
FQ7419955 $290,000 11011 SOUTHCOATE VILLAGE DR BEALETON VA 5 3 1   0.23
CU7323213 $299,000 205 MACOY AVE CULPEPER VA 4 4 1   0.20
FQ6955736 $299,900 6682 SUFFIELD LN #6682 NEW BALTIMORE VA 3 3 1 2  
CU7118369 $299,900 3000 DONNINGTON CT JEFFERSONTON VA 5 3 1 2 1.02
CU7386551 $305,000 6041 BOSTON RIDGE CT BOSTON VA 5 3 1 2 2.01
CU7392435 $309,000 2425 SOMERSET DR JEFFERSONTON VA 4 2 1 2 1.00
CU7402583 $319,900 9061 KENTON CT RIXEYVILLE VA 4 2 1 2 2.47
CU7257357 $324,900 705E. PIEDMONT ST CULPEPER VA 4 2 0 2 0.25
FQ7422846 $325,000 8261 SQUIRES LN WARRENTON VA 3 2 1   5.45
FQ7427069 $325,000 6832 AVERBACH CT NEW BALTIMORE VA 3 3 0 2 0.17
FQ7169940 $329,000 661 FEDERAL ST PARIS VA 3 2 1   0.71
CU6593436 $340,000 5085 RIDGEVIEW CT JEFFERSONTON VA 4 2 1 2 2.08
CU7265324 $349,000 16154 BRADFORD RD CULPEPER VA 4 4 1 2 2.00
FQ7426437 $379,000 720 BLACK SWEEP RD WARRENTON VA 4 3 1 2 0.24
FQ7233745 $400,000 6166 MINT SPRINGS DR WARRENTON VA 5 3 1 2 1.78
FQ7323318 $459,900 7623 MOVERN LN WARRENTON VA 5 4 0 2 0.23
RP7200588 $498,000 3350 INDIAN RUN ROAD AMISSVILLE VA 3 2 0 3 30.91
CU7230715 $498,000 3350 INDIAN RUN ROAD AMISSVILLE VA 3 2 0   30.91
FQ7430192 $499,500 7317 WINDSOR CT WARRENTON VA 5 3 1 2 1.02
FQ7273475 $520,000 5125 ALLISON MARSHALL DR WARRENTON VA 6 5 1 3 0.64
RP7233477 $550,000 37 LISCARNE LN AMISSVILLE VA 4 3 1 2 14.25
FQ7277078 $630,000 6049 COLT LN WARRENTON VA 5 3 1 2 26.30
FQ7418392 $695,000 7142 KENTHURST LN THE PLAINS VA 5 4 1 2 2.60
CU7320061 $749,900 10030 BELLA POINTE DR CULPEPER VA 3 4 1 3 3.60
FQ7412020 $950,000 7907 WELLINGTON DR WARRENTON VA 7 6 3 3 2.35
FQ7329848 $2,195,000 2020 HAWKINS LN CATLETT VA 4 4 0   86.31

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  Site Meter