Homes In Prince William County

Donald Khoury  
Principal Broker  
Real Estate Services  
540-347-5777  
 
Associate Broker  
RE/MAX Regency  
540-341-8926  

Who Represents You?

 

 
Contact Me    

   

   
MLS # PRICE ADDRESS CITY STATE
PW7314513 $79,500 7589 MARGATE CT ##1C-203 MANASSAS VA
PW7093889 $80,000 8209 HICKORY HILL DR MANASSAS VA
PW7355916 $84,900 17431 VAN BUREN RD DUMFRIES VA
PW7096174 $85,000 7659 SOMERSET LN MANASSAS VA
PW7221204 $85,000 1618 FORT FISHER CT DUMFRIES VA
PW7348721 $85,000 7577 MARGATE CT #5B-204 MANASSAS VA
PW7357006 $85,000 7840 WAVERLEY MILL CT #6 GAINESVILLE VA
PW7356756 $90,000 15643 HORSESHOE LN #643 WOODBRIDGE VA
PW7345975 $95,000 2772 BORDEAUX PL #23C4 WOODBRIDGE VA
PW7200792 $95,500 15641 HORSESHOE LN #641 WOODBRIDGE VA
PW7357063 $96,900 14767 TAMARACK PL WOODBRIDGE VA
PW7303801 $99,000 7589 MARGATE CT #1C-204 MANASSAS VA
PW7345168 $99,000 2857 BANKS CT DUMFRIES VA
PW7353194 $99,750 14601 ADEN RD MANASSAS VA
PW7348903 $99,900 2746 MARSALA CT #22B3 WOODBRIDGE VA
PW7355986 $99,900 18618 OLD TRIANGLE RD TRIANGLE VA
PW7355267 $100,000 15620 WEATHERVANE TER #620 WOODBRIDGE VA
PW7322783 $110,000 15651 HORSESHOE LN #651 WOODBRIDGE VA
PW7229731 $112,000 2786 PATRICK HENRY DR WOODBRIDGE VA
PW7352034 $113,500 11023 SENTRY RIDGE RD #14 MANASSAS VA
PW7313843 $114,500 1604 RENATE DR #202 WOODBRIDGE VA
PW7096270 $115,000 3414 BRADDOCK DR WOODBRIDGE VA
PW7308147 $115,000 2705 STEELE CT DUMFRIES VA
PW7355574 $115,000 7500 CLEMSON CT #96 MANASSAS VA
PW7357186 $115,000 2873 MADEIRA CT #12-3 WOODBRIDGE VA
PW7343644 $118,800 7809 WEST POINT CT MANASSAS VA
PW7219133 $119,000 14719 HACKWOOD ST WOODBRIDGE VA
PW7338953 $119,900 9708 BRAGG RD MANASSAS VA
PW7342124 $119,900 3437 BRADDOCK DR WOODBRIDGE VA
PW7355528 $119,900 225 BROADWAY ST QUANTICO VA
PW7175421 $120,000 10113 STATESBORO CT MANASSAS VA
PW7228700 $120,000 10393 DYLAN PL #29-4 MANASSAS VA
PW7318839 $124,000 2409 KILPATRICK PL DUMFRIES VA
PW7311740 $125,000 1417 AIDEN DR WOODBRIDGE VA
PW7338402 $125,000 2873 GLOUCESTER CT WOODBRIDGE VA
PW7340527 $125,000 1049 GARDENVIEW LOOP #301 WOODBRIDGE VA
PW7340883 $125,000 3664 TAVERN WAY TRIANGLE VA
PW7340911 $125,000 3808 PORT HOPE PT TRIANGLE VA
PW7354407 $125,000 11021 FOLKSIE CT #202 MANASSAS VA
PW7042173 $129,000 11970 HILLTOP DR MANASSAS VA
PW7319076 $129,000 3693 MASTHEAD TRL S TRIANGLE VA
PW7069283 $129,900 12263 WADSWORTH WAY #12263 WOODBRIDGE VA
PW7299365 $129,900 3633 ANCHORAGE CV TRIANGLE VA
PW7322510 $129,900 8169 BAYONET WAY #204 MANASSAS VA
PW7329649 $129,900 2732 BORDEAUX PL #25B2 WOODBRIDGE VA
PW7345141 $129,950 2876 GLOUCESTER CT WOODBRIDGE VA
PW7308584 $130,000 7510 WHITEHALL DR MANASSAS VA
PW7329824 $130,000 2821 BANKS CT DUMFRIES VA
PW7353390 $130,000 15429 BEACHWATER CT DUMFRIES VA
PW7281984 $132,500 14451 VILLAGE DR WOODBRIDGE VA
PW7334250 $134,900 1273 CRONIN DR WOODBRIDGE VA
PW7250135 $135,000 13022 QUANDER CT WOODBRIDGE VA
PW7323659 $135,000 1698 DEVIL LN #12-5 WOODBRIDGE VA
PW7357962 $135,000 3541 CRANMER MEWS WOODBRIDGE VA
PW7301987 $136,500 14330 SILVERDALE DR WOODBRIDGE VA
PW7356902 $139,000 10413 RAPIDAN LN MANASSAS VA
PW7340324 $139,900 17956 MILROY DR DUMFRIES VA
PW7341745 $139,900 7284 SAINT JOHNS CT MANASSAS VA
PW7348924 $139,900 11272 STAGESTONE WAY #13-3 MANASSAS VA
PW7355776 $139,900 15112 CALEXICO LN WOODBRIDGE VA
PW7158106 $139,999 14512 HAMOWELL ST MANASSAS VA
PW7354277 $139,999 14422 BELVEDERE DR WOODBRIDGE VA
PW7302498 $140,000 2000 YOUNGS DR HAYMARKET VA
PW7311132 $140,000 4670 CHARLTON CT WOODBRIDGE VA
PW7354792 $140,000 3801 FORESTDALE AVE WOODBRIDGE VA
PW7353682 $140,175 14645 BALSAM ST WOODBRIDGE VA
PW7300709 $144,000 3644 MCDOWELL CT DUMFRIES VA
PW7336578 $144,000 2867 BURGUNDY PL #2-1 WOODBRIDGE VA
PW7290758 $144,900 2899 MADEIRA CT #10-4 WOODBRIDGE VA
PW7304735 $144,900 7665 SOMERSET LN MANASSAS VA
PW7346537 $144,900 7431 ROKEBY DR #10-10 MANASSAS VA
PW7339617 $145,000 12310 GRANADA WAY WOODBRIDGE VA
PW7347570 $145,000 4663 PRATHER PL DALE CITY VA
PW7350467 $145,000 12173 SALEMTOWN DR WOODBRIDGE VA
PW7355888 $147,000 14659 CLOVERDALE RD WOODBRIDGE VA
PW7286261 $149,900 14746 ENDSLEY TURN WOODBRIDGE VA
PW7294600 $149,900 14835 CHERRYDALE DR WOODBRIDGE VA
PW7306019 $149,900 1531 COLONIAL DR #302 WOODBRIDGE VA
PW7333401 $149,900 14174 CUDDY LOOP #103 WOODBRIDGE VA
PW7355862 $149,900 7845 POINT CT MANASSAS VA
PW7334118 $149,999 14887 ENTERPRISE LN WOODBRIDGE VA
PW7316884 $150,000 3647 CROWS NEST PT TRIANGLE VA
PW7344651 $150,000 2670 SEVILLE CIR WOODBRIDGE VA
PW7357523 $150,000 8011 COMMUNITY DR #8011 MANASSAS VA
PW7353348 $151,900 4671 WHITAKER PL WOODBRIDGE VA
PW7350116 $152,000 4048 CHETHAM WAY #17-178 WOODBRIDGE VA
PW7329990 $154,900 12157 SALEMTOWN DR WOODBRIDGE VA
PW7327904 $154,900 16557 ROYAL CT WOODBRIDGE VA
PW7348786 $154,900 8058 LISLE DR #302 MANASSAS VA
PW7299797 $155,000 13621 GARFIELD PL #101 WOODBRIDGE VA
PW7247151 $159,000 12312 WADSWORTH WAY #1 WOODBRIDGE VA
PW7280959 $159,900 17975 WILMER PORTER CT DUMFRIES VA
PW7339805 $159,900 18065 TEBBS LN DUMFRIES VA
PW7351976 $159,900 13116 KITTREDGE CT WOODBRIDGE VA
PW7355803 $159,900 15366 GATEHOUSE TER WOODBRIDGE VA
PW7356877 $159,900 4133 FERRARA TER WOODBRIDGE VA
PW7356875 $159,900 7121 LITTLE THAMES DR #203 GAINESVILLE VA
PW7027790 $160,000 14922 CONCORD DR WOODBRIDGE VA
PW7073292 $160,000 13920 ROPE DR WOODBRIDGE VA
PW7234790 $160,000 7301 YOUNTVILLE DRIVE #301 GAINESVILLE VA
PW7309153 $160,000 2906 WREN CT WOODBRIDGE VA
PW7279973 $162,250 12205 DENSMORE CT WOODBRIDGE VA
PW7304061 $163,900 8234 WINSTEAD PL #301 MANASSAS VA
PW7330295 $164,900 7529 BELLE GRAE DR #12-3 MANASSAS VA
PW7254834 $165,000 7331 YOUNTVILLE DRIVE #104 GAINESVILLE VA
PW7302011 $165,000 4523 HAZELTON DR WOODBRIDGE VA
PW7325235 $165,000 6289 ASTER HAVEN CIR #05 HAYMARKET VA
PW7325447 $165,000 12705 GORDON BLVD #39 WOODBRIDGE VA
PW7350669 $165,000 4571 PERCH BRANCH WAY WOODBRIDGE VA
PW7352896 $165,000 12315 WADSWORTH WAY #46 WOODBRIDGE VA
PW7163867 $166,000 12463 ANDOVER CT WOODBRIDGE VA
PW7304361 $167,900 9311 DOVES LN MANASSAS VA
PW7350192 $169,000 12303 WOODLAWN CT WOODBRIDGE VA
PW7235474 $169,500 2916 WYTHE CT WOODBRIDGE VA
PW7225710 $169,900 16140 TACONIC CIR DUMFRIES VA
PW7227869 $169,900 2031 RIDGE RD HAYMARKET VA
PW7325645 $169,900 13609 DUMFRIES RD MANASSAS VA
PW7352921 $169,900 12726 ROLLING BROOK DR WOODBRIDGE VA
PW7354770 $169,900 7600 BLAND DR MANASSAS VA
PW7306096 $169,950 14831 ANDERSON CT WOODBRIDGE VA
PW7254819 $170,000 7341 YOUNTVILLE DRIVE #301 GAINESVILLE VA
PW7327035 $170,000 14831 CHERRYDALE DR WOODBRIDGE VA
PW7354205 $170,000 6767 HAMPTON BAY LN #284 GAINESVILLE VA
PW7355405 $172,000 14835 RISING SUN LN HAYMARKET VA
PW7354343 $174,000 10717 BRISTOW RD BRISTOW VA
PW7321808 $174,900 14826 ANDERSON CT DALE CITY VA
PW7338708 $174,900 13211 FITZWATER DR NOKESVILLE VA
PW7343996 $174,900 4616 CENTRAL PARK DR WOODBRIDGE VA
PW7353021 $174,900 8306 ROLLING RD MANASSAS VA
PW7265982 $175,000 8135 COMMUNITY DR MANASSAS VA
PW7323657 $175,000 12914 KERRYDALE RD WOODBRIDGE VA
PW7355000 $175,000 13114 QUANN LN WOODBRIDGE VA
PW7347523 $175,000 17360 WILSON ST DUMFRIES VA
PW7350763 $175,000 8536 PINEY POINT CT MANASSAS VA
PW7299514 $175,999 3703 MAINSAIL CV TRIANGLE VA
PW7289046 $176,000 8592 COLD HARBOR LOOP MANASSAS VA
PW7332806 $177,900 12006 BRADLEY FOREST RD MANASSAS VA
PW7222645 $178,000 2937 MARSALA CT WOODBRIDGE VA
PW7298567 $179,000 11203 SOLDIERS CT MANASSAS VA
PW7352900 $179,000 3001 ANTRIM CIR DUMFRIES VA
PW7291403 $179,500 15060 MAPLE GLEN CT DUMFRIES VA
PW7286176 $179,900 4102 FERRARA TER WOODBRIDGE VA
PW7316041 $179,900 3600 FORESTDALE AVE WOODBRIDGE VA
PW7331358 $179,900 3524 CASTLE HILL DR WOODBRIDGE VA
PW7344471 $179,900 14879 CHERRYDALE DR WOODBRIDGE VA
PW7349411 $179,900 3542 COVERED BRIDGE LN WOODBRIDGE VA
PW7356755 $179,900 13725 GREENBRIAR DR DALE CITY VA
PW7353319 $179,999 7801 BLACK HORSE CT MANASSAS VA
PW7356791 $179,999 187 OLD CENTREVILLE RD MANASSAS PARK VA
PW7233640 $180,000 108 FORREST ST MANASSAS PARK VA
PW7286826 $180,000 14513 KYLEWOOD WAY #142 GAINESVILLE VA
PW7319342 $180,000 6540 TOKEN FOREST DR MANASSAS VA
PW7339234 $180,000 12709 GORDON BLVD #0 WOODBRIDGE VA
PW7344707 $180,000 6757 HAMPTON BAY LN #274 GAINESVILLE VA
PW7327365 $183,000 14846 DORIAN DR WOODBRIDGE VA
PW7280520 $183,900 14819 RISING SUN LN HAYMARKET VA
PW7309513 $184,900 820 BELMONT BAY DR #103 WOODBRIDGE VA
PW7340490 $184,900 4214 HOFFMAN DR WOODBRIDGE VA
PW7344710 $184,950 14655 BAKERSFIELD ST WOODBRIDGE VA
PW7203904 $184,995 7433 BOUNDARY AVE MANASSAS VA
PW7221007 $185,000 8411 PINEY AVE MANASSAS VA
PW7329076 $185,000 1830 CEDAR COVE WAY #2-5A WOODBRIDGE VA
PW7345645 $185,000 7657 CHADDS LANDING WAY MANASSAS VA
PW7357856 $185,000 14762 BARKSDALE ST WOODBRIDGE VA
PW7350920 $186,000 9728 LAFAYETTE AVE MANASSAS VA
PW7356258 $187,000 7429 SABIN DR MANASSAS VA
PW7258833 $187,500 485 HARBOR SIDE ST #600 WOODBRIDGE VA
PW7340433 $187,600 15226 BRAZIL CIR WOODBRIDGE VA
PW7333858 $188,000 5001 LARRY CT WOODBRIDGE VA
PW7277531 $189,000 4709 KELLOGG DR WOODBRIDGE VA
PW7298925 $189,000 16026 CREST DR WOODBRIDGE VA
PW7313481 $189,000 4650 CHARLTON CT WOODBRIDGE VA
PW7345751 $189,000 19086 WINDSOR RD TRIANGLE VA
PW7344571 $189,000 12268 LADYMEADE CT #4-103 WOODBRIDGE VA
PW7349361 $189,000 15707 VIEWPOINT CIR DUMFRIES VA
PW7350711 $189,000 3139 HARVARD ST WOODBRIDGE VA
PW7355068 $189,000 15108 CARDIN PL WOODBRIDGE VA
PW7315694 $189,500 15352 BLACKSMITH TER WOODBRIDGE VA
PW6632105 $189,900 8415 RUGBY RD MANASSAS PARK VA
PW7243756 $189,900 12359 WADSWORTH WAY #36 WOODBRIDGE VA
PW7295632 $189,900 15610 TRAVERSER CT WOODBRIDGE VA
PW7326312 $189,900 1621 LADUE CT #406 WOODBRIDGE VA
PW7327918 $189,900 14688 FOX GLOVE CT DALE CITY VA
PW7334640 $189,900 12705 GORDON BLVD #37 WOODBRIDGE VA
PW7338777 $189,900 13903 HOLLOW WIND WAY #201/9-2B WOODBRIDGE VA
PW7340034 $189,900 14985 CHEYENNE WAY HAYMARKET VA
PW7352513 $189,900 3473 CASTLE HILL DR WOODBRIDGE VA
PW7357838 $189,900 3385 VINELAND PL DUMFRIES VA
PW7357896 $189,900 4642 WOODWAY PL WOODBRIDGE VA
PW7355953 $189,950 3506 BUFFALO CT WOODBRIDGE VA
PW7203694 $190,000 15242 BARNABAS TRL WOODBRIDGE VA
PW7214579 $190,000 13563 PRINCEDALE DR WOODBRIDGE VA
PW7232860 $190,000 14017 ORLANDO RD NOKESVILLE VA
PW7250748 $190,000 15710 PALERMO TER WOODBRIDGE VA
PW7313412 $190,000 13410 HILLENDALE DR WOODBRIDGE VA
PW7327002 $190,000 8603 RUGBY RD MANASSAS PARK VA
PW7355456 $190,000 2962 KILKENNY WAY DUMFRIES VA
PW7306740 $192,000 12128 WINONA DR WOODBRIDGE VA
PW7333388 $192,500 17424 KAGERA DR DUMFRIES VA
PW7320144 $194,900 12615 VALLEYWOOD DR WOODBRIDGE VA
PW7321320 $194,900 8065 STONEWALL BRIGADE CT #102 MANASSAS VA
PW6933948 $195,000 8861 BENCHMARK LN BRISTOW VA
PW7246539 $195,000 3897 SUNNY BROOK CT WOODBRIDGE VA
PW7278726 $195,000 14847 WINDING LOOP WOODBRIDGE VA
PW7288429 $195,000 9706 LOUDOUN AVE MANASSAS VA
PW7289575 $195,000 3727 OTTAWA CT WOODBRIDGE VA
PW7350714 $195,000 1862 BEEGEE CT WOODBRIDGE VA
PW7324700 $196,897 16126 HENDERSON LN DUMFRIES VA
PW7269791 $198,000 4605 KENTWOOD LN WOODBRIDGE VA
PW7356592 $198,500 3545 CHRISTY LN WOODBRIDGE VA
PW7281740 $199,000 230 POTOMAC AVE QUANTICO VA
PW7294845 $199,000 15608 THREE OTTERS PL MANASSAS VA
PW7327876 $199,000 1319 SAXON ST WOODBRIDGE VA
PW7331890 $199,000 13808 GILBERT RD WOODBRIDGE VA
PW7333445 $199,000 7631 CHADDS LANDING WAY MANASSAS VA
PW7337237 $199,000 2318 LONGVIEW DR WOODBRIDGE VA
PW7344828 $199,000 7000 GILBETH RD MANASSAS VA
PW7347299 $199,000 14343 MADRIGAL DR WOODBRIDGE VA
PW7353229 $199,000 17951 OLD TRIANGLE RD TRIANGLE VA
PW7356230 $199,000 17957 OLD TRIANGLE RD TRIANGLE VA
PW7314305 $199,900 12652 DULCINEA PL WOODBRIDGE VA
PW7343365 $199,900 13630 LINDENDALE RD WOODBRIDGE VA
PW7355129 $199,900 15673 MENDOZA LN WOODBRIDGE VA
PW7353196 $199,900 11577 MOHICAN RD WOODBRIDGE VA
PW7356800 $199,900 15120 CONCORD DR DALE CITY VA
PW7181725 $199,950 17351 SLIGO LOOP DUMFRIES VA
PW7333465 $199,999 4338 GRANBY RD WOODBRIDGE VA
PW7352533 $199,999 12152 CAITHNESS CIR BRISTOW VA
PW7268408 $200,000 3491 CRANMER MEWS #03/02/2010 WOODBRIDGE VA
PW7286406 $200,000 3476 BROOKVILLE LN WOODBRIDGE VA
PW7356157 $200,000 2508 LINWOOD LN WOODBRIDGE VA
ListingID ListPrice FullStreetAddress CityName State
PW7268408 $200,000 3491 CRANMER MEWS #03/02/2010 WOODBRIDGE VA
PW7286406 $200,000 3476 BROOKVILLE LN WOODBRIDGE VA
PW7356157 $200,000 2508 LINWOOD LN WOODBRIDGE VA
PW7334355 $204,900 4030 FORGE DR WOODBRIDGE VA
PW7337486 $204,900 12877 MISTY LN WOODBRIDGE VA
PW7349900 $205,000 3560 MAPLE ST DUMFRIES VA
PW7354937 $205,000 15232 CLOVERDALE RD WOODBRIDGE VA
PW7345548 $209,000 2872 BOWES LN WOODBRIDGE VA
PW7351031 $209,000 4530 SPARROW CT WOODBRIDGE VA
PW7358142 $209,000 4509 SPARROW CT WOODBRIDGE VA
PW7290874 $209,900 1601 LADUE CT #206 WOODBRIDGE VA
PW7353895 $209,900 12916 KETTERMAN DR WOODBRIDGE VA
PW7255415 $209,990 0 STONEWALL RD MANASSAS VA
PW6952432 $210,000 9911 PORTSMOUTH RD MANASSAS VA
PW7094647 $210,000 4342 GRANBY RD WOODBRIDGE VA
PW7347506 $212,000 15297 BARNABAS TRL WOODBRIDGE VA
PW6823548 $213,000 3500 PINE CT DUMFRIES VA
PW7270733 $214,900 4421 KENWOOD DR WOODBRIDGE VA
PW7323955 $214,900 448 OVERLOOK DR #10-448 OCCOQUAN VA
PW7303388 $214,990 2490 LINWOOD LN WOODBRIDGE VA
PW7254185 $215,000 14217 RANDALL DR WOODBRIDGE VA
PW7299444 $215,000 7330 YOUNTVILLE DR #101 GAINESVILLE VA
PW7334638 $215,000 2148 CHERRY HILL RD DUMFRIES VA
PW7341879 $215,000 2367 LONGVIEW DR WOODBRIDGE VA
PW7299090 $215,500 7320 YOUNTVILLE DR #201 GAINESVILLE VA
PW7320898 $216,000 16012 INDUS DR WOODBRIDGE VA
PW7351657 $217,900 14905 ENTERPRISE LN WOODBRIDGE VA
PW7320174 $218,800 1513 COLCHESTER RD WOODBRIDGE VA
PW7341445 $218,999 14657 FORSYTHIA TER WOODBRIDGE VA
PW7308079 $219,000 14656 CLOVERDALE RD WOODBRIDGE VA
PW7321958 $219,000 15104 CASTLE CT WOODBRIDGE VA
PW7332474 $219,000 4521 EDINBURG DR WOODBRIDGE VA
PW7343221 $219,000 1524 AIDEN DR WOODBRIDGE VA
PW7352683 $219,000 7409 OLD CAROLINA RD GAINESVILLE VA
PW7101286 $219,900 9834 EARLS FERRY CIR BRISTOW VA
PW7319224 $219,900 3370 LADINO CT WOODBRIDGE VA
PW7315799 $219,900 5302 MACWOOD DR WOODBRIDGE VA
PW7322848 $219,900 14205 FULLERTON RD WOODBRIDGE VA
PW7327202 $219,900 14731 ELMIRA CT WOODBRIDGE VA
PW7334978 $219,900 15080 JARRELL PL WOODBRIDGE VA
PW7341864 $219,900 1626 WOODSIDE DR WOODBRIDGE VA
PW7348526 $219,900 16936 JED FOREST LN WOODBRIDGE VA
PW7348670 $219,900 4247 VALS WAY DUMFRIES VA
PW7357018 $219,900 2498 EASTBOURNE DR #308 WOODBRIDGE VA
PW7253850 $219,950 2801 BRIER POND CIR WOODBRIDGE VA
PW7238614 $220,000 15340 INLET PL DUMFRIES VA
PW7297288 $220,000 4405 KENWOOD DR WOODBRIDGE VA
PW7308849 $220,000 404 MCKENZIE DR OCCOQUAN VA
PW7323686 $220,000 3233 MOUNTAIN LAUREL LOOP DUMFRIES VA
PW7336136 $220,000 15257 BARNABAS TRL WOODBRIDGE