| Donald Khoury |
![]() |
|
| Principal Broker | ||
| Real Estate Services | ||
| 540-347-5777 | ||
| Associate Broker | ||
| RE/MAX Regency | ||
| 540-341-8926 | ||
|
|
||
|
|
Culpeper 22701 ZIP $235,000 - $369,000 Click Here | |
|
|
Culpeper 22701 ZIP $369,000 - $5,000,000 Click Here |
Culpeper 22701 Zip Code Homes $0 - $235,000 Below
| MLS # | PRICE | ADDRESS | CITY | STATE | BEDS | FULL BA | HALF BA | GAR | ACRES |
| CU7328807 | $70,000 | 22288 MADDENS TAVERN RD | CULPEPER | VA | 2 | 1 | 0 | 0.50 | |
| CU7237264 | $76,000 | 845 OLD RIXEYVILLE RD | CULPEPER | VA | 2 | 2 | 0 | 0.28 | |
| CU7255849 | $80,000 | 410 MONTICELLO AVE | CULPEPER | VA | 3 | 1 | 0 | 0.10 | |
| CU7349676 | $84,600 | 1235 SPERRYVILLE PIKE | CULPEPER | VA | 2 | 1 | 1 | 0.16 | |
| CU7338232 | $89,500 | 1605 FRAY ST | CULPEPER | VA | 1 | 1 | 0 | 0.28 | |
| CU7260025 | $95,000 | 106 PAGE ST | CULPEPER | VA | 3 | 1 | 0 | 0.00 | |
| CU7365334 | $99,900 | 1850 PICADILLY CIR | CULPEPER | VA | 3 | 2 | 0 | 0.05 | |
| CU7380180 | $99,900 | 19201 GERMANNA HWY | CULPEPER | VA | 3 | 1 | 1 | 0.95 | |
| CU7376632 | $109,000 | 513 CLUBHOUSE WAY | CULPEPER | VA | 4 | 2 | 1 | 1 | 0.14 |
| CU7336508 | $109,900 | 2040 BIRCH DR | CULPEPER | VA | 3 | 2 | 1 | 0.05 | |
| CU7360064 | $109,900 | 509 CLUBHOUSE WAY | CULPEPER | VA | 4 | 2 | 1 | 1 | 0.14 |
| CU7372985 | $109,900 | 837 GALLOWS CT | CULPEPER | VA | 3 | 2 | 1 | 0.04 | |
| CU7354966 | $114,900 | 1318 LIGHTFOOT ST | CULPEPER | VA | 3 | 2 | 0 | 0.10 | |
| CU7209771 | $115,000 | 14458 RIXEYVILLE RD | CULPEPER | VA | 3 | 1 | 0 | 1.04 | |
| CU7324176 | $115,000 | 10465 JAMES MADISON HWY | CULPEPER | VA | 2 | 1 | 0 | 0.99 | |
| CU7378075 | $115,000 | 417 CROMWELL CT | CULPEPER | VA | 2 | 2 | 0 | 0.04 | |
| CU7273816 | $118,000 | 280 QUEEN ST | CULPEPER | VA | 3 | 2 | 0 | 0.26 | |
| CU7322042 | $119,900 | 625 OVERLOOK ST | CULPEPER | VA | 3 | 1 | 0 | 0.29 | |
| CU7368136 | $119,900 | 613 SECOND ST | CULPEPER | VA | 3 | 2 | 0 | 0.10 | |
| CU7141594 | $120,000 | 121 PIEDMONT ST | CULPEPER | VA | 5 | 1 | 0 | 0.32 | |
| CU7290714 | $120,000 | 901 NOTTINGHAM ST | CULPEPER | VA | 3 | 3 | 0 | 0.25 | |
| CU7362991 | $120,000 | 621 BRIDLEWOOD DR | CULPEPER | VA | 2 | 2 | 1 | 0.06 | |
| CU7374636 | $124,900 | 754 COLONELS CT | CULPEPER | VA | 3 | 2 | 1 | 0.08 | |
| CU7266892 | $125,000 | 896 NORTH MAIN ST | CULPEPER | VA | 3 | 2 | 0 | 1 | 0.32 |
| CU7343937 | $125,000 | 21087 ZACHARY TAYLOR HWY | CULPEPER | VA | 3 | 1 | 0 | 1.80 | |
| CU7361867 | $125,000 | 409 WILLOW LAWN DR | CULPEPER | VA | 2 | 1 | 1 | 0.09 | |
| CU7384380 | $125,000 | 524 CROMWELL CT | CULPEPER | VA | 2 | 2 | 1 | 0.06 | |
| CU7380674 | $127,000 | 736 AMANDA CT | CULPEPER | VA | 3 | 2 | 1 | 1 | 0.17 |
| CU7350249 | $128,500 | 921 TERRACE ST | CULPEPER | VA | 2 | 1 | 0 | 0.00 | |
| CU7228848 | $128,900 | 1602 ORANGE RD | CULPEPER | VA | 4 | 1 | 1 | 0.17 | |
| CU7350373 | $128,900 | 1970 CRANBERRY LN | CULPEPER | VA | 3 | 3 | 1 | 1 | 0.07 |
| CU7345866 | $129,900 | 14364 WOODLAND CHURCH RD | CULPEPER | VA | 2 | 2 | 0 | 1.93 | |
| CU7348911 | $129,900 | 206 EAST ST | CULPEPER | VA | 3 | 2 | 0 | 0.19 | |
| CU7375786 | $133,150 | 2249 FORSYTHIA DR | CULPEPER | VA | 3 | 2 | 2 | 1 | 0.07 |
| CU7367407 | $135,000 | 16151 BRANDY RD | CULPEPER | VA | 3 | 1 | 0 | 3.00 | |
| CU0478537 | $135,000 | 16151 BRANDY RD | CULPEPER | VA | 3 | 1 | 0 | 3.00 | |
| CU7380136 | $135,000 | 1500 QUEEN CT | CULPEPER | VA | 4 | 2 | 0 | 0.26 | |
| CU7289429 | $139,900 | 1105 JACKSON ST | CULPEPER | VA | 3 | 2 | 0 | 0.17 | |
| CU7378680 | $144,900 | 18387 FOX MOUNTAIN LN | CULPEPER | VA | 3 | 1 | 0 | 0.50 | |
| CU7381940 | $144,900 | 1876 BLUE BELLE LANE | CULPEPER | VA | 3 | 2 | 1 | 1 | 0.09 |
| CU7252524 | $148,900 | 872 THIRD ST | CULPEPER | VA | 4 | 3 | 0 | 0.17 | |
| CU7324904 | $149,800 | 318 PARK AVE | CULPEPER | VA | 3 | 2 | 0 | 0.32 | |
| CU7212950 | $149,900 | 1131 BLUE RIDGE AVE | CULPEPER | VA | 4 | 2 | 0 | 0.41 | |
| CU7346084 | $149,900 | 592 MEADOWBROOK DR | CULPEPER | VA | 3 | 2 | 0 | 2 | 0.12 |
| CU7361864 | $149,900 | 1644 HARRIER LN | CULPEPER | VA | 3 | 2 | 1 | 0.20 | |
| CU7369046 | $149,900 | 909 NOTTINGHAM ST | CULPEPER | VA | 3 | 2 | 0 | 0.25 | |
| CU7278089 | $150,000 | 1514 OLD FREDERICKSBURG ROAD | CULPEPER | VA | 4 | 3 | 0 | 2 | 0.15 |
| CU7357668 | $150,000 | 1087 LONGVIEW LN | CULPEPER | VA | 3 | 3 | 1 | 1 | 0.04 |
| CU7354423 | $150,900 | 16355 NORMAN RD | CULPEPER | VA | 3 | 3 | 0 | 0.93 | |
| CU7266567 | $152,000 | 2310 ORANGE RD | CULPEPER | VA | 3 | 1 | 1 | 1 | 0.42 |
| CU7087777 | $154,500 | 420 LAUREL ST | CULPEPER | VA | 3 | 2 | 0 | 2 | 0.22 |
| CU7344023 | $155,000 | 2105 CYPRESS DR | CULPEPER | VA | 3 | 2 | 0 | 0.28 | |
| CU7356292 | $155,000 | 608 LONETREE CT | CULPEPER | VA | 4 | 2 | 1 | 0.22 | |
| CU7284241 | $159,900 | 16341 NORMAN RD | CULPEPER | VA | 3 | 3 | 0 | 0.92 | |
| CU7333432 | $165,000 | 409 COVINGTON ST | CULPEPER | VA | 3 | 1 | 0 | 0.45 | |
| CU7338200 | $165,000 | 1009 TERRACE ST | CULPEPER | VA | 3 | 1 | 0 | 0.22 | |
| CU7375950 | $165,000 | 2305 MAPLEWOOD DR | CULPEPER | VA | 3 | 2 | 0 | 1 | 0.25 |
| CU7192169 | $169,900 | 12374 ALUM SPRINGS ROAD | CULPEPER | VA | 3 | 1 | 0 | 2.69 | |
| CU7312778 | $169,900 | 716 AMANDA CT | CULPEPER | VA | 3 | 2 | 1 | 1 | 0.23 |
| CU7355243 | $169,900 | 18198 BIRMINGHAM RD | CULPEPER | VA | 3 | 2 | 0 | 0.58 | |
| CU7366408 | $178,900 | 1060 MAIN ST N | CULPEPER | VA | 3 | 1 | 0 | 0.45 | |
| CU7366609 | $179,000 | 1660 KNICELY CT | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.19 |
| CU7371388 | $179,900 | 1024 RIVERDALE CIR | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.13 |
| CU7274014 | $180,000 | 21324 BLACKJACK RD | CULPEPER | VA | 3 | 2 | 0 | 0.50 | |
| CU7289797 | $184,500 | 12123 HOPE RD | CULPEPER | VA | 3 | 1 | 0 | 2.88 | |
| CU7356897 | $184,900 | 141 EVERGREEN ST | CULPEPER | VA | 3 | 2 | 0 | 2 | 0.49 |
| CU7363767 | $189,000 | 756 HOLLY LEAF RD | CULPEPER | VA | 4 | 2 | 1 | 0.27 | |
| CU7365765 | $194,900 | WAYLAND RD | CULPEPER | VA | 3 | 2 | 0 | 0.15 | |
| CU7356359 | $198,000 | 148 KING EDWARD CT | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.13 |
| CU7227092 | $199,900 | 10126 SPERRYVILLE PIKE | CULPEPER | VA | 3 | 2 | 1 | 2 | 3.00 |
| CU7264572 | $199,900 | 2180 COTTONWOOD LN | CULPEPER | VA | 3 | 2 | 0 | 1 | 0.08 |
| CU7279893 | $199,900 | 9129 HERITAGE DR | CULPEPER | VA | 3 | 1 | 0 | 2 | 0.94 |
| CU7293072 | $199,900 | 910 HENDRICK ST | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.26 |
| CU7299222 | $199,900 | 688 BLOSSOM TREE RD | CULPEPER | VA | 4 | 3 | 1 | 2 | 0.17 |
| CU7381490 | $199,900 | 602 FAIRFAX ST | CULPEPER | VA | 4 | 3 | 0 | 1 | 0.33 |
| CU7382364 | $199,900 | 937 LAKEWOOD CIRCLE | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.14 |
| CU7382848 | $199,900 | 11344 CHERRY HILL RD | CULPEPER | VA | 4 | 2 | 1 | 3.07 | |
| CU7078443 | $199,990 | 0 MAGNOLIA GREEN | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.35 |
| CU7032573 | $200,000 | 430 COVINGTON ST | CULPEPER | VA | 3 | 3 | 0 | 2 | 0.17 |
| CU7120361 | $200,000 | 12318 OSPREY LN | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.13 |
| CU7292409 | $200,000 | 210 EAST ST N | CULPEPER | VA | 6 | 3 | 0 | 0.00 | |
| CU7325395 | $206,000 | 226 SUNSET LN | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.33 |
| CU7171036 | $209,900 | 8424 WHITE SHOP RD | CULPEPER | VA | 3 | 2 | 0 | 4.72 | |
| CU7357371 | $209,900 | 10177 ALUM SPRINGS RD | CULPEPER | VA | 3 | 1 | 0 | 5.49 | |
| CU7365783 | $209,900 | OLD TURNPIKE RD | CULPEPER | VA | 3 | 2 | 0 | 2.00 | |
| CU7243471 | $210,000 | 897 DOVE LN | CULPEPER | VA | 4 | 2 | 0 | 2 | 0.16 |
| CU7293783 | $210,000 | 1934 MARTINA WAY | CULPEPER | VA | 4 | 3 | 1 | 2 | 0.14 |
| CU7318216 | $210,975 | BELLE AVE. | CULPEPER | VA | 3 | 1 | 1 | 2 | 0.00 |
| CU7277719 | $214,886 | 8516 WHITE SHOP RD | CULPEPER | VA | 4 | 3 | 0 | 1.40 | |
| CU7362558 | $214,900 | 810 BLUE RIDGE AVE | CULPEPER | VA | 4 | 2 | 0 | 0.17 | |
| CU7318278 | $217,645 | BELLE AVE | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.00 |
| CU7197127 | $218,000 | 117 STEVENS ST | CULPEPER | VA | 4 | 2 | 0 | 0.12 | |
| CU7335494 | $219,000 | 12362 CALVERT ST | CULPEPER | VA | 3 | 2 | 0 | 2 | 1.08 |
| CU7380103 | $219,900 | 518 WINDERMERE DR | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.25 |
| CU7384256 | $219,900 | 217 MEADOWS CT | CULPEPER | VA | 4 | 3 | 1 | 2 | 0.27 |
| CU7332197 | $220,000 | 12053 RIXEYVILLE RD | CULPEPER | VA | 3 | 1 | 0 | 3 | 3.01 |
| CU7326506 | $224,500 | 878 VIRGINIA AVE | CULPEPER | VA | 4 | 3 | 1 | 2 | 0.11 |
| CU7358552 | $224,900 | 176 WAYLAND RD | CULPEPER | VA | 5 | 3 | 0 | 2 | 0.57 |
| CU7376994 | $225,000 | 116 KING EDWARD CT | CULPEPER | VA | 4 | 2 | 1 | 2 | 0.50 |
| CU7357249 | $228,900 | 16554 MOUNTAIN RUN LN | CULPEPER | VA | 3 | 2 | 0 | 1.03 | |
| CU7257170 | $229,000 | 833 FAIRWOOD DR | CULPEPER | VA | 5 | 3 | 1 | 2 | 0.20 |
| CU7250679 | $229,900 | 1801 BERRY RIDGE DR #100 | CULPEPER | VA | 1 | 1 | 0 | ||
| CU7251357 | $229,900 | 1801 BERRY RIDGE DR #200 | CULPEPER | VA | 1 | 1 | 0 | ||
| CU7310693 | $230,000 | 588 WOODRUFF LN | CULPEPER | VA | 5 | 3 | 1 | 2 | 0.17 |
| CU7249228 | $231,635 | 0 LOT 107 | CULPEPER | VA | 3 | 2 | 1 | 2 | 0.16 |
| CU7363116 | $234,900 | 650 YOWELL DR | CULPEPER | VA | 4 | 3 | 0 | 2 | 1.32 |
Links
| Culpeper County Government |
| Culpeper Aerial Photos and Data Click Here then click GIS |
| Town Of Culpeper |
| Culpeper Public Schools |
| Star Exponent |
| County Assessments |