Real Estate Services   Click Here For Homes Listed 07/29/2010     Search Homes Yourself EASY MAP SEARCH   Today's Mortgage Rate        
In Association With       Search Homes By MLS# CLICK ON MAP   Calculate Your Payment        
RE/MAX Regency   Short Sale Homes     Search Homes            
Henley Management Realty, Inc.   Distressed Homes     Pre-Sorted   Specializing In Fauquier, Culpeper, Rappahannock, Madison, and Orange Counties Homes and Land For Sale        
07/29/2010 04:43 PM                    
  Search Homes Via     Homes Prospector          
Don Khoury Sells Homes   Homes Database              
    Search By MLS #              
Looking Out For Your Interests                  
Donald J. Khoury   Obama policies to deemphasize homeownership?                
      Homes For Sale in Amissville, Va.            
Homes For Sale In Boston, Va.   Area Land For Sale
  Homes For Sale In Boston, Va.    
Fed Member’s Deflation Warning Hints at Policy Shift Homes For Sale In Bristow, Va.   HOMES ACROSS THE USA
Homes For Sale In Brandy Station, Va.      
540-341-8926   Homes For Sale In Broad Run, Va.     Homes Of The World
540-229-1166         Homes For Sale In Castleton, Va. Glossary of Real Estate Terms            
540-341-4350         Homes For Sale In Catlett, Va.            
Associate Broker         Homes For Sale In Chester Gap, Va. Lead Based Paint And What You Need To Know          
Certified Residential Specialist         Homes For Sale In Culpeper, Va.          
          Homes For Sale In Delaplane, Va.            
JULY NEWSLETTER         Homes For Sale In Elkwood, Va. Some Rentals          
          Homes For Sale In Flint Hill, Va.              
        Homes For Sale In Gainesville          
        Homes For Sale In Goldvein, Va.          
        Homes For Sale In Haymarket          
        Homes For Sale In Hume, Va.          
          Homes For Sale In Huntly, Va.          
          Homes For Sale In Jeffersonton, Va.            
          Homes For Sale In Linden, Va.            
          Homes For Sale In Markham, Va.              
          Homes For Sale In Marshall, Va.              
          Homes For Sale In Middleburg, Va.              
          Homes For Sale In Midland, Va.              
          Homes For Sale In Orlean, Va.              
          Homes For Sale In Rapidan, Va.              
          Homes For Sale In Remington, Va.              
          Homes For Sale In Reva, Va.              
          Homes For Sale In Richardsville, Va.              
          Homes For Sale In Sperryville, Va.              
          Homes For Sale In Sumerduck, Va.              
          Homes For Sale In The Plains, Va.              
          Homes For Sale In Upperville, Va.              
          Homes For Sale In Warrenton, Va.20186              
          Homes For Sale In Warrenton, Va. 20187              
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         

 

 

 

 

 

 

 

 

 

 

 

 

 

MLS # PRICE ADDRESS CITY
PW7393109 $120,750 1902 GORE DR HAYMARKET
MA0479832 $149,000 4265 BLUE RIDGE TPK S MADISON
CU7401052 $149,900 7415 WHITE OAK RD JEFFERSONTON
FQ7401106 $159,900 10853 DEPOT DR BEALETON
PW7398897 $160,000 2401 YOUNGS DR HAYMARKET
CU7400461 $189,900 1692 KNICELY DR CULPEPER
CU7400483 $199,900 1938 COTTON TAIL DR CULPEPER
PW7401055 $209,900 12008 ELLIOTS OAK PL BRISTOW
FQ7400537 $212,500 5132 DUMFRIES RD WARRENTON
CU7400125 $213,000 BELLE AVE. CULPEPER
CU7390242 $219,990 0 QUEEN VICTORIA ST CULPEPER
PW7390574 $224,900 6922 VILLAGE STREAM PL GAINESVILLE
CU7397337 $229,900 530 WINDERMERE DR CULPEPER
CU7396925 $230,000 519 WINDERMERE DR CULPEPER
CU7400074 $236,880 BELLE CULPEPER
PW7399518 $239,900 13891 CHELMSFORD DR #307 GAINESVILLE
FQ7398700 $249,950 5240 HILLSIDE DR WARRENTON
CU7397309 $249,995 5510 HOOVER RD REVA
CU7400963 $250,000 1694 LAMBERT CT CULPEPER
CU7399943 $257,500 16255 LONGBRANCH LN CULPEPER
CU7394188 $269,900 5709 RIVERBEND LN REVA
PW7399794 $274,000 6100 POPES CREEK PL HAYMARKET
PW7400156 $275,000 14237 HUNTERS RUN WAY GAINESVILLE
FQ7400410 $289,900 8072 GREENWICH RD CATLETT
PW7399935 $299,000 10001 DARNAWAY CT BRISTOW
PW7401162 $299,900 13508 NORWICK PLACE GAINESVILLE
FQ7394964 $302,500 244 PRESTON DR WARRENTON
PW7398078 $309,995 5383 TREVINO DR HAYMARKET
PW7399469 $324,000 12100 FORMBY ST BRISTOW
FQ7400003 $325,000 187 BRITTANY LN WARRENTON
PW7399992 $338,000 12109 RAIN SLICKER PL NOKESVILLE
PW7399537 $350,000 10056 CAIRN MOUNTAIN WAY BRISTOW
PW7400828 $350,000 7447 CARVER RD GAINESVILLE
PW7390341 $365,000 14368 VERDE PL HAYMARKET
FQ7400664 $379,500 12593 BRISTERSBURG RD MIDLAND
FQ7397866 $379,900 OAK SHADE ROAD BEALETON
PW7400400 $395,000 12120 PAPER BIRCH LN GAINESVILLE
PW7399724 $395,900 15424 CHAMPIONSHIP DR HAYMARKET
PW7394615 $398,900 18194 CAMDENHURST DR GAINESVILLE
LO7400285 $399,000 606 WASHINGTON ST W MIDDLEBURG
FQ7399642 $399,000 352 EQUESTRIAN RD WARRENTON
PW7400778 $399,900 14104 SNICKERSVILLE DR GAINESVILLE
PW7395340 $424,900 14558 COLLINGHAM PL GAINESVILLE
FQ7398715 $425,000 5021 HIDEAWAY HILL LN MARSHALL
FQ7398758 $435,000 812 BLACK SWEEP RD WARRENTON
RP7400274 $449,000 30 WINDRUSH LANE WOODVILLE
FQ7400377 $489,900 6073 ALEXANDER LN WARRENTON
CU7401212 $490,000 7171 BRANMIAR PL CULPEPER
FQ7390503 $499,900 7339 WOODSTONE CT WARRENTON
FQ7399029 $559,900 8056 MEDLOCK WAY WARRENTON
PW7397654 $599,900 15714 ALDERBROOK DR HAYMARKET
LO7389746 $600,000 39491 JOHN MOSBY HWY ALDIE
PW7400115 $725,000 5730 YEWING WAY GAINESVILLE
PW7400017 $875,000 13000 TORY GATE CT HAYMARKET
PW7397985 $879,000 14458 CHAMBERRY CIR HAYMARKET
PW7396050 $1,099,900 5805 MALVERN HILL CT HAYMARKET

 

MLS # PRICE ADDRESS CITY
FQ7132513 $199,000 8601 CLIFTON ST MARSHALL
FQ7351189 $199,000 8100 MANGUM CT WARRENTON
FQ7390873 $199,900 12208 RIVERTON CT REMINGTON
FQ7361971 $205,000 29 PEPPER TREE CT WARRENTON
FQ7371310 $209,000 6330 AIRLIE RD WARRENTON
FQ7385662 $209,900 403 W MAIN ST REMINGTON
FQ7363569 $210,000 13030 JOHN MARSHALL HWY LINDEN
FQ7373726 $210,000 6578 DECLARATION CT BEALETON
FQ7359204 $210,900 5048 DOGWOOD DR WARRENTON
FQ7400537 $212,500 5132 DUMFRIES RD WARRENTON
FQ7379707 $215,000 1460 AQUIA RD MIDLAND
FQ7327735 $219,000 13375 SILVER HILL RD SUMERDUCK
FQ7107928 $219,900 6704 HOLLY FARM LN #106 WARRENTON
FQ7325580 $219,900 763 GENERAL WALLACE CT WARRENTON
FQ7366354 $219,900 6696 CLUB HOUSE LN #106 WARRENTON
FQ7382088 $219,900 11637 CEMETERY RD BEALETON
FQ7395270 $219,900 6658 KELLY RD WARRENTON
FQ7384119 $220,000 12191 RIVERTON CT REMINGTON
FQ7393302 $220,000 11250 CRAIG LN BEALETON
FQ7306655 $225,000 14281 WARRENTON RD GOLDVEIN
FQ7363926 $225,000 6511 GRAYS MILL RD WARRENTON
FQ7373467 $225,000 7014 TIFFANY CT BEALETON
FQ6995380 $225,900 6159 WINSTON CV BEALETON
FQ7360620 $228,500 193 NORFOLK DR WARRENTON
FQ7336819 $235,000 4089 STANBERRY AVE MARSHALL
FQ7264361 $237,900 4452 RINGWOOD RD NOKESVILLE
FQ7310755 $238,000 166 RAPPAHANNOCK ST WARRENTON
FQ7346160 $239,000 751 CHERRY TREE LN WARRENTON
FQ7371977 $239,800 1391 AQUIA RD MIDLAND
FQ7353915 $239,900 11318 WHIPKEY DR BEALETON
FQ7377815 $239,900 13290 BLACKWELLS MILL RD GOLDVEIN
FQ7158221 $240,000 8035 SHIPMADILLY LN WARRENTON
FQ7232400 $240,000 10628 SAINT PAULS RD BEALETON
FQ7288318 $242,000 12200 REMLAND CT REMINGTON
FQ7258489 $244,000 4444 RINGWOOD RD NOKESVILLE
FQ7396340 $244,950 4758 DUMFRIES RD CATLETT
FQ7396652 $247,500 3 LOVERS LN WARRENTON
FQ7366743 $249,000 6540 COTTONWOOD DR BEALETON
FQ7397676 $249,849 12076 CENTER ST REMINGTON
FQ7290017 $249,900 7156 NORTHAMPTON ST WARRENTON
FQ7360376 $249,900 6735 TAPPS FORD RD AMISSVILLE
FQ7382962 $249,950 141 MAIN ST WARRENTON
FQ7398700 $249,950 5240 HILLSIDE DR WARRENTON
FQ7365971 $250,000 7522 PILCHER ST WARRENTON
FQ7340652 $254,900 7111 MC HENRY CT REMINGTON
FQ7344876 $254,900 196 ONYX WAY WARRENTON
FQ7398217 $254,900 7207 ACADEMY RD WARRENTON
FQ7394261 $255,000 11140 EAGLE CT BEALETON
FQ7237549 $257,000 STERLING CT WARRENTON
FQ7296185 $258,500 7367 ROGUES RD NOKESVILLE
FQ7384110 $259,000 291 AMBER CIRCLE WARRENTON
FQ7295762 $259,900 6459 PAVILION ST WARRENTON
FQ7306544 $259,900 8093 MEETZE RD WARRENTON
FQ7352118 $259,900 0 SUMERDUCK RD SUMERDUCK
FQ7398322 $259,900 11185 FREEDOM CT BEALETON
FQ7340359 $260,000 6537 WATERY MOUNTAIN RD WARRENTON
FQ7237526 $261,500 STERLING CT WARRENTON
FQ7373019 $264,000 500 WINCHESTER ST WARRENTON
FQ7266267 $265,000 11230 FREEDOM CT BEALETON
FQ7359000 $269,000 12870 ELK RUN RD MIDLAND
FQ7388970 $269,000 9256 LEE HWY WARRENTON
FQ7238216 $270,000 2283 CROMWELL RD CATLETT
FQ7388142 $275,000 6011 BALLS MILL RD MIDLAND
FQ7376135 $275,000 7292 STARLING DR WARRENTON
FQ7385048 $275,000 13232 HAZEGROV FARM LN LINDEN
FQ7360187 $279,000 6326 NORDIX DR WARRENTON
FQ7283869 $279,900 8553 MEGS DR MARSHALL
FQ7395152 $279,900 9310 GREEN MEADOWS RD WARRENTON
FQ7129624 $279,990 0 SUFFIELD LN #. WARRENTON