Who
Represents You, and Why You Need to Know

| Nobody in the world sells more homes than RE/MAX Today's Interest Rate Calculate Your Monthly Payment |
![]() ![]() ![]() ![]() ![]() |
| Contact Don Khoury at 540-341-8926 or email donkhoury@remax.net |
http://donkhourysellshomes.blogspot.com
http://fromanobliqueangle.blogspot.com/
| MLS # | PRICE | ADDRESS | CITY |
| CU7743132 | $69,900 | 203 WOLFORD ST | CULPEPER |
| FQ7760085 | $69,999 | 11242 TORRIE WAY #K | BEALETON |
| CU7759114 | $82,000 | 309 PIEDMONT ST E | CULPEPER |
| CU7748877 | $82,500 | 300 JENKINS AVE | CULPEPER |
| CU7735275 | $84,900 | 15660 REVA RD | REVA |
| RP7740328 | $109,900 | 8 HAPPY CREEK LN | HUNTLY |
| CU7760530 | $115,000 | 10092 EGGBORNSVILLE RD | RIXEYVILLE |
| CU7756660 | $117,500 | 10103 EGGBORNSVILLE RD | RIXEYVILLE |
| CU7759118 | $119,500 | 1500 QUEEN CT | CULPEPER |
| CU7722174 | $124,900 | 29197 RICHARDS FERRY RD | RICHARDSVILLE |
| CU7740894 | $124,900 | 12214 RIDGE CT | CULPEPER |
| FQ7615795 | $129,000 | 807 WIDE OAK CT | WARRENTON |
| CU7695180 | $129,900 | 117 FAIRVIEW RD | CULPEPER |
| RP7758305 | $130,900 | 160 APACHE TRL | CHESTER GAP |
| CU7744734 | $139,000 | 7205 COUNTRY HILL DR | RAPIDAN |
| CU7687381 | $139,900 | 323 PARK AVE | CULPEPER |
| CU7757670 | $139,900 | 8455 GENERAL WINDER RD | RAPIDAN |
| CU7724683 | $144,000 | 18173 SUMTER RD | CULPEPER |
| CU7756887 | $148,000 | 1514 OLD FREDERICKSBURG ROAD | CULPEPER |
| FQ7467066 | $159,000 | 89 ALEXANDRIA PIKE | WARRENTON |
| CU7735270 | $159,000 | 14287 HORSESHOE CT | CULPEPER |
| CU7642214 | $159,900 | 12347 LINDANN LN | CULPEPER |
| FQ7660749 | $160,000 | 3758 COBBLER MOUNTAIN RD | DELAPLANE |
| CU7739524 | $164,000 | 9310 PIEDMONT SPRINGS RD | CULPEPER |
| CU7684542 | $164,500 | 14289 REVA RD | REVA |
| FQ7743578 | $164,900 | 1402 AQUIA RD | MIDLAND |
| FQ7759327 | $165,000 | 6185 WILLOW PL #301 | BEALETON |
| CU7757829 | $168,000 | 10285 DIXON RD | CULPEPER |
| CU7758320 | $168,500 | 17540 WATERLOO RD | AMISSVILLE |
| CU7743263 | $169,500 | 27161 ELEYS FORD RD | RICHARDSVILLE |
| CU7733287 | $171,400 | 13205 BREEZY KNOLL LN | VIEWTOWN |
| CU7671852 | $171,900 | 18117 SCENIC CREEK LN | CULPEPER |
| FQ7725015 | $172,700 | 8467 TURNBULL RD | WARRENTON |
| CU7518431 | $173,800 | 815 AUTUMN RIDGE RD | CULPEPER |
| RP7741711 | $178,000 | 5333 SPERRYVILLE PIKE | BOSTON |
| CU7664819 | $179,000 | 14541 BENTLEY LN | BRANDY STATION |
| CU7723826 | $179,100 | 319 LAUREL ST | CULPEPER |
| FQ7718311 | $184,000 | 10656 OLD WINDWRIGHT LN | MIDLAND |
| CU7609117 | $185,000 | 920 FAIRWOOD DR | CULPEPER |
| CU7751526 | $188,500 | 1017 HENDRICK ST | CULPEPER |
| CU7758943 | $189,950 | 10277 RIVER RD | RIXEYVILLE |
| CU7751576 | $190,900 | 2215 COTTONWOOD LN | CULPEPER |
| FQ7661468 | $194,900 | 12378 MEYER LN | STAFFORD |
| FQ7757274 | $195,000 | 209 ROBINSON ST | WARRENTON |
| CU7715645 | $198,000 | 2253 BLOSSOM ST | CULPEPER |
| FQ7758655 | $199,000 | 11274 FOREVER LN | MIDLAND |
| FQ7758817 | $199,000 | 8152 MAIN ST E | MARSHALL |
| FQ7759058 | $199,500 | 11414 ESKRIDGES LN | CATLETT |
| FQ7747226 | $199,999 | 3234 FALMOUTH CT | WARRENTON |
| CU7717664 | $200,000 | 61 SPERRYVILLE | CULPEPER |
| CU7631290 | $205,000 | 7438 SPERRYVILLE PIKE | BOSTON |
| FQ7678469 | $211,500 | 9610 WOODBROOK LN | MIDLAND |
| CU7739392 |